
For the second consecutive year, total wagering on U.S. races topped $11 billion.
YTD 2019 vs. YTD 2018
Indicator YTD 2019 YTD 2018 % Change
Wagering on U.S. Races* $11,038,790,395 $11,263,943,823 -2.00%
Wagering on U.S. Purses $1,167,921,650 $1,117,743,340 +4.49%
U.S. Race Days 4,425 4,432 -0.16%
U.S. Races 36,207 36,586 -1.04%
U.S. Starts 272,553 279,774 -2.58%
Average Field Size 7.53 7.65 -1.56%
Average Wagering Per Race Day $2,494,642 $2,541,504 -1.84%
Average Purses Per Race Day $263,937 $252,198 +4.65%
4th QTR 2019 vs. 4th QTR 2018
Indicator 4th QTR 2019 4th QTR 2018 % Change
Wagering on U.S. Races* $2,442,731,189 $2,422,104,796 +0.85%
U.S. Purses $274,052,371 $268,546,738 +2.05%
U.S. Race Days 910 936 -2.78%
U.S. Races 7,653 7,933 -3.53%
U.S. Starts 61,576 63,884 -3.61%
Average Field Size 8.05 8.05 .09%
Average Wagering Per Race Day $2,684,320 $2,587,719 +3.73%
Average Purses Per Race Day $301,156 $286,909 +4.97%
My apologies for the wonky formatting. — gp