In 2013, 143 breeders (and partners) produced Virginia-bred earners.
From the Jockey Club, www.equineline.com. In alphabetical order.
Breeder, starts, first, second, third, total earnings.
Atkins Homes, Inc., 33, 4, 1 and 5, $85,682
Audley Farm and Audley Farm Equine LLC, 232, 45, 28 and 36, $1,194,404
Baffa Sally P 7 0 0 $4,450
Baker Bryan R 32 2 1 4 $37,512
Becker, Maria & Champions 6 0 1 3 $3,738
Becker, Maria & JMI Investments 4 0 0 0 $2,280
Becker, Maria JMI Investments & Bluegrass Farm Partners 2 0 0 2 $15,000
Born To Run Thoroughbreds 2 0 0 0 $200
Born to Run Thoroughbreds LLC 8 0 0 1 $2,760
Braeburn Farm Corp. 12 2 0 0 $19,050
Bradshaw James A. & Norine A Bradshaw 5 1 0 1 $7,585
Brown Paul 4 1 0 0 $18,650
Bryant Magalen O. 5 0 1 1 $17,226
Bryant Sherwood 7 0 2 2 $16,120
Burgess Mauck Mary K. 4 0 0 0 $1,090
Calvin Page & Janice Page 7 0 2 0 $6,670
Carroll Henry L 22 1 3 4 $48,475
Carter James Sumter and partners 75 8 15 6 $142,858
Chance Farm, 47 7 7 4 $193,914
Collette Sara 5 1 0 1 $7,550
Concepts Unlimited & Nellie M. Cox 5 0 1 0 $3,685
Connor Edward 10 1 2 4 $16,440
Coppola Albert 45 1 6 8 $47,636
Corbin Terry Allen 14 0 1 3 $8,310
Cox Mr. & Mrs. Sidney B. Cox, Jr., Nellie Mae Cox and Rose Retreat Farm 32 7 2 5 $206,702
Dempsey Suzanne A. 25 3 2 8 $77,195
Destinaire Farm 4 0 0 1 $5,385
Digon George E. 19 1 2 3 $19,976
Dixon Edward E. Jr. 4 0 0 0 $521
Donaghy Karl William 12 2 0 2 $20,281
Dove, II William K. 9 0 0 1 $2,710
Dresden Farm 11 2 3 1 $22,220
DSR Limited Liability Corporation 5 1 0 0 $19,109
Dunavant R. C. 2 0 0 0 $288
Eagle Point Farm 14 3 0 2 $41,690
Eldon Farm Racing Stable LLC 2 0 0 1 $4,000
English Dr. Sam E. English II 47 5 10 8 $139,828
Evans Edward P. and the Estate of Edward P. Evans 519 80 70 56 $2,919,659
Falk, James H. Sr. 23 0 4 6 $40,474
Firestone Bertram R. Mr. & Mrs. 86 15 10 9 $283,346
Foxcroft Farm 7 1 0 1 $12,774
Franklin Denise 1 0 1 0 $4,400
Glenn Thompson & Hill Haven, Inc. 14 2 2 2 $22,220
Grimsley Charles 12 1 0 3 $23,170
Hackman James M. 26 1 6 1, $55,530
Hart Farm and Partners 71 9 8 8 $216,507
Havens Ralph S. 9 1 1 2 $21,500
Hayes Donna M. 95 5 6 6 $91,217
Hester Leanne 10 0 0 1 $6,066
Hickory Tree Farm LLC and Hickory Tree Equine 62 9 5 8 $239,646
Hinson Jackie 4 1 0 0 $9,720
Hodges Betty Jo & Omar Lyn 2 0 0 0 $100
Holly Ridge Farm, LLC 13 1 2 1 $50,479
Howlin Darlene H. 8 3 0 1 $53,710
Hughes Justine M. 4 0 0 0 $600
Hume Stables 2 0 0 0 $200
Iselin C. Oliver III 13 2 2 1 $36,590
Jackson Karen 7 0 0 0 $1,700
Jennings C. Painter & Harold D. McCoy 10 0 1 1 $9,840
Johnson Karl B. Sr. 7 1 0 0 $10,490
Johnson R. Larry and Legacy Farm, 107 15 12 14 $468,958
Kaz Hill Farm 15 2 6 1 $67,044
Kinross Corp. 3 0 0 1 $4,700
Lady Olivia at North Cliff, LLC and partners, 143 20 18 21 $560,079
Lazy Lane Farms LLC and Lazy Lane Farms Inc $1,142,107
Lisa Calhoun & Gordon Calhoun 10 1 2 2 $30,882
Maloney Sharon A. 8 2 0 1 $23,500
Manning Diane Louise 5 0 0 2 $13,570
Mar Jim Farms LLC 6 0 1 1 $7,720
MarJim Farms LLC 4 0 0 0 $780
Masek Helen H. 6 0 1 $5,680
McDade, Rose Burns & Lawrence G. McDade 6 2 0 0 $13,600
McLean Louise 3 0 0 0 $3,620
Mede Cahaba Stable & Stud, LLC, 89 4 13 14 $156,996
Megan Anne Walker & John Randell Meadows 2 0 0 0 $165
Minor Halsey 7 0 0 0 $2,495
Moore Hugo 4 0 0 0 $967
Moore, Carlos S. E. & Gillian Gordon-Moore, Corner Farm & Partners 50 5 6 5 $147,213
Morgan Carla Lou 13 1 2 2 $15,484
Morgans Ford Farm and partners 191 26 17 26 $900,687
Mr. & Mrs. C.W. McNeely III, 26 1 7 2 $236,917
Mrs. C. Oliver Iselin III, 113 12 12 12 $212,319
Myer Eric J. 6 0 4 0 $13,025
Myers James Walter, Jr & Teresa C. Myers 8 1 0 0 $13,045
Nancy M Rizer & Eric A Rizer 10 2 0 0 $13,416
Nicewonder Beverly Carolyn Nicewonder 23 3 4 2 $100,011
Nixon Stephanie 5 0 0 0 $75
Noffsinger Dixie 4 1 0 1 $7,744
Noffsinger Glenn R. Dr. 4 0 0 2 $4,880
North Wales LLC 3 0 1 2 $6,680
Nuesch Felix J. 16 0 0 0 $4,369
O’brien Mary T. O’Brien 9 1 2 0, $58,875
O’Donnell Mark 1 0 0 0 $520
Overfelt Heid i1 5 1 1 1 $35,584
Owens Warren Mr. 6 0 2 0 $13,400
Page Calvin Mr. & Mrs. 5 0 0 0 $1,990
Proctor Stephen Wayne Proctor & Breaking Maidens Farm 3 0 0 0 $813
Quest Realty 3 1 0 0 $13,466
Quest Realty 4 0 0 1 $1,772
Randolph Tedford M. Jr. 13 0 0 0 $5,006
Rebecca Jaronski & Kim Reid 8 0 2 1 $4,143
Richards Althea D. Richards and partners 61 10 10 7 $193,347
Ritzenberg Grace E. Ritzenberg 1 6 2 1 $118,040
Roberta Cotrone & Darby Dan Farm 9 1 1 3 $10,326
Rogers Samuel H. Mr. & Mrs. Jr 31 1 1 4 $24,445
Rozell Erika Keller & Russell N. Carrier Jr. 5 0 0 0 $530
Run Aweigh Stable 19 0 0 1 $6,690
S. Barton Inc. 13 1 0 3 $22,560
Sally Ann Yeckley & Gerald B Yeckley Jr. 8 0 0 0 $1,617
Sandy Valley Farms 9 2 1 1 $39,970
Sellers John Robert 7 1 1 0 $23,360
Simms Anna Melissa 1 0 0 0 $600
Smart Bruce Mr. & Mrs. 12 1 2 2 $33,707
Smith Rodger L. Smith 18 6 3 1 $58,981
Snow Lantern Thoroughbreds 9 3 0 0 $86,908
South Gate 19 0 2 1 $3,017
Springer William F. 3 0 0 0 $793
Susan S. Cooney 17 2 1 1 $96,921 ‘;
Swaim Donna Jean 8 1 2 0 $11,620
Terhune Nancy Lynn 5 2 1 1 $23,020
Terrace Tara 2 1 0 0 $13,380
Thompson John 1 0 0 0 $320
Thompson Joy 5 0 0 1 $4,220
Thompson William B. Jr. 3 0 0 0 $374
Tobin Edwin L. 2 0 0 0 $200
Tomlinson Kenneth Y. 2 0 0 0 $1,500
Tucker Anne N. and R.M. Bouse 27 4 5 3 $133,723
Turner Patricia R. 10 1 1 1 $14,792
Vermont Farm LLC 7 0 0 0 $4,980
White John & Trish White 2 0 0 0 $306
White Margaret R. 2 0 1 0 $1,750
White Tommy 9 0 1 2 $13,656
Whitehall Lane Farm 9 0 1 1 $14,963
William M. Backer and William M. Backer Revocable Trust 114 19 15 14 $370,651
Willis Tracy, 9 0 2 0 $8,350
Windward Farm 4 0 0 0 $4,680
Wyco Kristen Suzanne 1 0 0 0 $100
Yadkin Farm & RMF Thoroughbreds 13 1 3 4 $23,209
Zureick Mr. & Mrs. Frank Zureick, Mr. & Mrs. George Rayborn & William M. Russell 8 1 1 2 $75,820
No comments yet... Be the first to leave a reply!